Workout Archive
| Date | Contributor | Type | Total Yardage | Workout |
|---|---|---|---|---|
| 5/26/2010 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 5/24/2010 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 5/5/2010 | Sue Mangan | Triathlon | 3,700 | Session as PDF |
| 5/3/2010 | Sue Mangan | Stroke | 3,700 | Session as PDF |
| 4/30/2010 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 4/28/2010 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 4/26/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 4/23/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 4/21/2010 | Sue Mangan | Sprint | 4,000 | Session as PDF |
| 4/19/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 4/14/2010 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 3/30/2010 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 4/1/2010 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 4/5/2010 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 4/6/2010 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 4/12/2010 | Sue Mangan | Sprint | 3,800 | Session as PDF |
| 3/31/2010 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 3/29/2010 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 3/24/2010 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 3/22/2010 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 3/15/2010 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 3/10/2010 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 3/9/2010 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 3/9/2010 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 3/5/2010 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 3/3/2010 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 3/1/2010 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 2/25/2010 | Sue Mangan | Kick | 3,800 | Session as PDF |
| 2/24/2010 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 2/22/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 2/19/2010 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 2/17/2010 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 2/15/2010 | Sue Mangan | Kick | 3,700 | Session as PDF |
| 2/12/2010 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 2/9/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 2/5/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 2/2/2010 | Sue Mangan | Kick | 3,500 | Session as PDF |
| 1/29/2010 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 2/1/2010 | Sue Mangan | Stroke | 3,700 | Session as PDF |
| 1/27/2010 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 1/25/2010 | Sue Mangan | Sprint | 3,800 | Session as PDF |
| 1/18/2010 | Sue Mangan | Stroke | 3,700 | Session as PDF |
| 1/15/2010 | Sue Mangan | Meet Prep | 3,500 | Session as PDF |
| 1/12/2010 | Sue Mangan | Meet Prep | 2,000 + | Session as PDF |
| 1/11/2010 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 1/4/2010 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 1/5/2010 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 12/30/2009 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 12/29/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 12/28/2009 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 12/23/2009 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 12/18/2009 | Sue Mangan | Distance | Depends | Session as PDF |
| 12/17/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 12/16/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 12/14/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 12/10/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 12/9/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 12/2/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 11/30/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 11/25/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 11/23/2009 | Sue Mangan | Meet Prep | 3,500 | Session as PDF |
| 11/20/2009 | Sue Mangan | Stroke | 3,800 | Session as PDF |
| 11/18/2009 | Sue Mangan | Stroke | 3,700 | Session as PDF |
| 11/16/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 11/13/2009 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 11/11/2009 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 11/9/2009 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 11/4/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 11/3/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 10/30/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 10/28/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 10/26/2009 | Sue Mangan | Distance | 4,200 | Session as PDF |
| 10/23/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 10/21/2009 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 10/19/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 10/19/2009 | Sue Mangan | Sprint | 3,200 | Session as PDF |
| 10/16/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 10/14/2009 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 10/12/2009 | Sue Mangan | Distance | 3,800 | Session as PDF |
| 10/9/2009 | Sue Mangan | Sprint | 3,800 | Session as PDF |
| 10/7/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 10/6/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 10/1/2009 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 9/24/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 9/21/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 9/17/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 9/15/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 9/14/2009 | Sue Mangan | Sprint | 3,200 | Session as PDF |
| 9/11/2009 | Sue Mangan | Stroke | 3,000 | Session as PDF |
| 9/9/2009 | Sue Mangan | Stroke | 3,000 | Session as PDF |
| 9/9/2009 | Sue Mangan | Stroke | 3,000 | Session as PDF |
| 9/8/2009 | Sue Mangan | Meet Prep | 3,300 | Session as PDF |
| 9/8/2009 | Sue Mangan | Stroke | 2,900 | Session as PDF |
| 9/4/2009 | Sue Mangan | Distance | 4,500 | Session as PDF |
| 9/2/2009 | Sue Mangan | Sprint | 3,700 | Session as PDF |
| 8/31/2009 | Sue Mangan | Sprint | 4,200 | Session as PDF |
| 8/26/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 8/24/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 8/19/2009 | Sue Mangan | Meet Prep | 3,200 | Session as PDF |
| 8/17/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 8/7/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 6/8/2009 | Sue Mangan | Stroke | 3,100+ | Session as PDF |
| 6/5/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 6/3/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 6/1/2009 | Sue Mangan | Distance | 3,400 | Session as PDF |
| 5/27/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 5/27/2009 | Sue Mangan | Sprint | 3,300 | Session as PDF |
| 5/20/2009 | Danny Russell | Stroke | 3,100 | Session as PDF |
| 5/13/2009 | Danny Russell | Sprint | 3,700 | Session as PDF |
| 5/11/2009 | Danny Russell | Stroke | 3,400 | Session as PDF |
| 5/18/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 5/15/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 5/14/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 5/12/2009 | Sue Mangan | Stroke | 3,000 | Session as PDF |
| 5/6/2009 | Danny Russell | Sprint | 3,500 | Session as PDF |
| 5/4/2009 | Danny Russell | Stroke | 4,400 | Session as PDF |
| 5/11/2009 | Sue Mangan | Meet Prep | 3,400 | Session as PDF |
| 5/6/2009 | Maureen O'Donnell | Distance | 3,000 + w | Session as PDF |
| 5/6/2009 | Maureen O'Donnell | Distance | 3,600 | Session as PDF |
| 5/7/2009 | Maureen O'Donnell | Distance | 3,800 | Session as PDF |
| 4/30/2009 | Maureen O'Donnell | Sprint | 3,400 | Session as PDF |
| 4/23/2009 | Maureen O'Donnell | Distance | 4,000 | Session as PDF |
| 5/5/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 4/29/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 4/27/2009 | Sue Mangan | Distance | 4,000 | Session as PDF |
| 4/24/2009 | Sue Mangan | Triathlon | 3,450 | Session as PDF |
| 4/21/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 4/20/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 4/17/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 4/15/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 4/14/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 4/10/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 4/6/2009 | Sue Mangan | Distance | 3,400 | Session as PDF |
| 4/1/2009 | Sue Mangan | Sprint | 3,100 | Session as PDF |
| 4/1/2009 | Sue Mangan | Sprint | 2,800+k | Session as PDF |
| 3/31/2009 | Sue Mangan | Stroke | 3,200 | Session as PDF |
| 3/30/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 3/27/2009 | Sue Mangan | Distance | 3,300 | Session as PDF |
| 3/25/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 3/24/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 3/23/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 3/16/2009 | Dan McGrain | Stroke | 3,500 | Session as PDF |
| 3/12/2009 | Dan McGrain | Distance | 3,700 | Session as PDF |
| 3/11/2009 | Dan McGrain | Distance | 3,800 | Session as PDF |
| 3/5/2009 | Dan McGrain | Distance | 3,700 | Session as PDF |
| 3/4/2009 | Dan McGrain | Distance | 3,700 | Session as PDF |
| 2/26/2009 | Dan McGrain | Distance | 3,800 | Session as PDF |
| 3/18/2009 | Dan McGrain | Stroke | 3,700 | Session as PDF |
| 3/18/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 3/17/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 3/16/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 3/15/2009 | Sue Mangan | Sprint | 3,300 | Session as PDF |
| 3/12/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 3/11/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 3/10/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 3/9/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 3/6/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 3/4/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 2/27/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 2/25/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 2/23/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 2/20/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 2/18/2009 | Sue Mangan | Meet Prep | 3,500 | Session as PDF |
| 2/13/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 2/17/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 2/16/2009 | Sue Mangan | Sprint | 3,500 | Session as PDF |
| 2/12/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 2/11/2009 | Sue Mangan | Stroke | 3,100 | Session as PDF |
| 2/11/2009 | Sue Mangan | Sprint | 3,600 | Session as PDF |
| 2/10/2009 | Sue Mangan | Distance | 3,600 | Session as PDF |
| 2/9/2009 | Sue Mangan | Stroke | 3,600 | Session as PDF |
| 2/7/2009 | Sue Mangan | Stroke | 3,200 | Session as PDF |
| 2/7/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 2/5/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 2/4/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 2/4/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 2/3/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 2/2/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 1/30/2009 | Sue Mangan | Stroke | 3,400 | Session as PDF |
| 1/29/2009 | Dan McGrain | Triathlon | 4,200 | Session as PDF |
| 1/29/2009 | Dan McGrain | Meet Prep | 3,300 | Session as PDF |
| 1/29/2009 | Dan McGrain | Stroke | 3,400 | Session as PDF |
| 1/29/2009 | Dan McGrain | Distance | 3,600 | Session as PDF |
| 1/26/2009 | Sue Mangan | Distance | 3,700 | Session as PDF |
| 1/23/2009 | Sue Mangan | Distance | 3,200 | Session as PDF |
| 1/21/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 1/21/2009 | Sue Mangan | Sprint | 3,300 | Session as PDF |
| 1/20/2009 | Sue Mangan | Stroke | 3,300 | Session as PDF |
| 1/19/2009 | Sue Mangan | Distance | 3,500 | Session as PDF |
| 1/16/2009 | Sue Mangan | Meet Prep | 3,300 | Session as PDF |
| 1/16/2009 | Sue Mangan | Sprint | 3,300 | Session as PDF |
| 1/15/2009 | Sue Mangan | Stroke | 3,200 | Session as PDF |
| 1/12/2009 | Reg Hahne | Sprint | 3,500 | Session as PDF |
| 1/14/2009 | Sue Mangan | Stroke | 3,500 | Session as PDF |
| 1/13/2009 | Sue Mangan | Sprint | 3,400 | Session as PDF |
| 1/12/2009 | Sue Mangan | Distance | 3,400 | Session as PDF |



